Projections & Optimizer
Build optimized lineups with ML-powered driver projections
Premium Feature
Unlock the Lineup Optimizer
Get ML-powered projections, build optimal lineups, and export to DraftKings & FanDuel. Starting at just $3 per race.
AI-Powered ProjectionsMulti-Platform SupportCSV ExportLock & Exclude Drivers
Get Premium Access| Driver | Salary | Proj. Pts | Value |
|---|---|---|---|
5 Kyle Larson Hendrick Motorsports | $3 | 6.00 | 2.00 |
10 Ty Dillon Kaulig Racing | $3 | 6.00 | 2.00 |
67 Corey Heim 23XI Racing | $3 | 6.00 | 2.00 |
34 Todd Gilliland Front Row Motorsports | $3 | 6.00 | 2.00 |
3 Austin Dillon Richard Childress Racing | $3 | 6.00 | 2.00 |
4 Noah Gragson Front Row Motorsports | $3 | 6.00 | 2.00 |
35 Riley Herbst 23XI Racing | $3 | 6.00 | 2.00 |
42 John H. Nemechek Legacy Motor Club | $3 | 6.00 | 2.00 |
12 Ryan Blaney Team Penske | $3 | 6.00 | 2.00 |
11 Denny Hamlin Joe Gibbs Racing | $3 | 6.00 | 2.00 |
Unlock full projections for Brickyard 400
Get Premium - Starting at $3