Projections & Optimizer
Build optimized lineups with ML-powered driver projections
Premium Feature
Unlock the Lineup Optimizer
Get ML-powered projections, build optimal lineups, and export to DraftKings & FanDuel. Starting at just $3 per race.
AI-Powered ProjectionsMulti-Platform SupportCSV ExportLock & Exclude Drivers
Get Premium Access| Driver | Salary | Proj. Pts | Value |
|---|---|---|---|
11 Denny Hamlin Joe Gibbs Racing | $15 | 56.00 | 3.73 |
45 Tyler Reddick 23XI Racing | $14 | 51.60 | 3.69 |
12 Ryan Blaney Team Penske | $14 | 47.00 | 3.36 |
43 Erik Jones Legacy Motor Club | $9 | 43.90 | 4.88 |
97 Shane van Gisbergen Trackhouse Racing | $9 | 43.30 | 4.81 |
54 Ty Gibbs Joe Gibbs Racing | $13 | 39.50 | 3.04 |
6 Brad Keselowski RFK Racing | $10 | 37.80 | 3.78 |
9 Chase Elliott Hendrick Motorsports | $12 | 36.10 | 3.01 |
17 Chris Buescher RFK Racing | $12 | 35.30 | 2.94 |
38 Zane Smith Front Row Motorsports | $8 | 33.20 | 4.15 |
Unlock full projections for FireKeepers Casino 400
Get Premium - Starting at $3