Projections & Optimizer
Build optimized lineups with ML-powered driver projections
Premium Feature
Unlock the Lineup Optimizer
Get ML-powered projections, build optimal lineups, and export to DraftKings & FanDuel. Starting at just $3 per race.
AI-Powered ProjectionsMulti-Platform SupportCSV ExportLock & Exclude Drivers
Get Premium Access| Driver | Salary | Proj. Pts | Value |
|---|---|---|---|
22 Joey Logano Team Penske | $13 | 40.00 | 3.08 |
11 Denny Hamlin Joe Gibbs Racing | $15 | 38.80 | 2.59 |
12 Ryan Blaney Team Penske | $14 | 38.10 | 2.72 |
19 Chase Briscoe Joe Gibbs Racing | $14 | 36.30 | 2.59 |
54 Ty Gibbs Joe Gibbs Racing | $12 | 35.30 | 2.94 |
20 Christopher Bell Joe Gibbs Racing | $13 | 33.80 | 2.60 |
23 Bubba Wallace 23XI Racing | $11 | 31.50 | 2.86 |
67 Corey Heim 23XI Racing | $10 | 31.00 | 3.10 |
21 Josh Berry Wood Brothers Racing | $8 | 28.80 | 3.60 |
5 Kyle Larson Hendrick Motorsports | $14 | 28.50 | 2.04 |
Unlock full projections for Cook Out Southern 500
Get Premium - Starting at $3