Projections & Optimizer
Build optimized lineups with ML-powered driver projections
Premium Feature
Unlock the Lineup Optimizer
Get ML-powered projections, build optimal lineups, and export to DraftKings & FanDuel. Starting at just $3 per race.
AI-Powered ProjectionsMulti-Platform SupportCSV ExportLock & Exclude Drivers
Get Premium Access| Driver | Salary | Proj. Pts | Value |
|---|---|---|---|
97 Shane van Gisbergen Trackhouse Racing | $19 | 88.48 | 4.66 |
9 Chase Elliott Hendrick Motorsports | $13 | 70.59 | 5.43 |
20 Christopher Bell Joe Gibbs Racing | $14 | 70.58 | 5.04 |
1 Ross Chastain Trackhouse Racing | $12 | 66.30 | 5.52 |
17 Chris Buescher RFK Racing | $12 | 65.79 | 5.48 |
45 Tyler Reddick 23XI Racing | $13 | 65.58 | 5.04 |
5 Kyle Larson Hendrick Motorsports | $13 | 65.16 | 5.01 |
24 William Byron Hendrick Motorsports | $14 | 61.76 | 4.41 |
12 Ryan Blaney Team Penske | $10 | 58.47 | 5.85 |
71 Michael McDowell Spire Motorsports | $10 | 58.40 | 5.84 |
Unlock full projections for EchoPark Texas Grand Prix
Get Premium - Starting at $3