Projections & Optimizer
Build optimized lineups with ML-powered driver projections
Premium Feature
Unlock the Lineup Optimizer
Get ML-powered projections, build optimal lineups, and export to DraftKings & FanDuel. Starting at just $3 per race.
AI-Powered ProjectionsMulti-Platform SupportCSV ExportLock & Exclude Drivers
Get Premium Access| Driver | Salary | Proj. Pts | Value |
|---|---|---|---|
5 Kyle Larson Hendrick Motorsports | $14 | 35.20 | 2.51 |
67 Corey Heim 23XI Racing | $8 | 34.90 | 4.36 |
11 Denny Hamlin Joe Gibbs Racing | $15 | 32.50 | 2.17 |
8 Kyle Busch Richard Childress Racing | $9 | 32.50 | 3.61 |
24 William Byron Hendrick Motorsports | $13 | 32.20 | 2.48 |
12 Ryan Blaney Team Penske | $14 | 31.90 | 2.28 |
41 Cole Custer Haas Factory Team | $3 | 30.60 | 10.20 |
54 Ty Gibbs Joe Gibbs Racing | $12 | 29.00 | 2.42 |
23 Bubba Wallace 23XI Racing | $11 | 28.50 | 2.59 |
17 Chris Buescher RFK Racing | $11 | 28.30 | 2.57 |
Unlock full projections for AdventHealth 400
Get Premium - Starting at $3