Shane van Gisbergen starts from pole in San Diego, while Tyler Reddick, Denny Hamlin, Christopher Bell and Corey Heim shape the strongest FJ, DK and FanDuel builds.
The Cup Series closes San Diego weekend with the clearest headline on the board: Shane van Gisbergen on pole at a new street course. That does not mean the Anduril 250 is solved. It means every fantasy build starts by deciding how much salary to spend on the most obvious road-course weapon in the field.
Van Gisbergen ranks first in our FantasyJolt and DraftKings projections, and his $19 FantasyJolt salary is as loud as the projection. That price changes everything. Starting first gives him the cleanest path to early control, but it also forces every lineup to ask whether pole control is worth passing on the deeper place-differential lanes behind him.
Tyler Reddick is the best pivot. The No. 45 Toyota starts 17th, ranks second in the FantasyJolt projection set, and leads the FanDuel board. Reddick's road-course ceiling is real, and San Diego should give him enough braking zones to create speed. The question is whether he can keep the rear tires underneath him for a full run without turning every corner into a risk.
Ryan Blaney, Michael McDowell, Corey Heim and Denny Hamlin make the next tier more balanced than the headline suggests. Blaney starts third and carries a useful $11 FantasyJolt salary. McDowell has the road-course profile from ninth. Heim starts 13th at only $8 on FantasyJolt, while Hamlin starts 26th at $10 and brings one of the strongest place-differential paths on every platform.
Christopher Bell is the late-board pressure point. He starts 37th, which is a massive DraftKings and FanDuel recovery profile if he keeps the car clean. The projection still grades him inside the top 10, so he is less of a tournament dart than a pricing and starting-position problem.
Chase Elliott and Chase Briscoe add more mid-tier recovery. Elliott starts 30th and Briscoe starts 22nd, which makes both viable if you want points from forward movement without paying the SVG price. A.J. Allmendinger is the specialist check from 15th, but he has to beat several similarly priced drivers who carry more projected place-differential.
The trap is paying for reputation without checking starting position. On a street course, track position can make a good car look great and a great car look stuck. Daniel Suarez, Ryan Preece, Todd Gilliland and Zane Smith all have starting spots that can matter if the race becomes more about survival and pit strategy than raw pace.
The best build probably starts with one expensive road-course anchor, not two. SVG can win the race. Reddick can win the slate. But the cheaper projection strength around Blaney, Heim and Hamlin is what makes San Diego more than a single-driver decision.
Race Details
| Detail | Info |
|---|---|
| Race | Anduril 250 |
| Series | NASCAR Cup Series |
| Track | San Diego Street Course, San Diego, California |
| Course | 3.4-mile street course |
| Start | Sunday, June 21, 2026, 3 p.m. CT |
| Distance | 75 laps, 255 miles |
Top 10 FantasyJolt Projections
| Rank | Driver | Proj. Finish | Proj. Pts | FJ Salary |
|---|---|---|---|---|
| 1 | #97 Shane van Gisbergen | P7.5 | 54.0 | $19 |
| 2 | #45 Tyler Reddick | P12.0 | 51.6 | $15 |
| 3 | #12 Ryan Blaney | P13.2 | 47.0 | $11 |
| 4 | #71 Michael McDowell | P13.8 | 41.9 | $14 |
| 5 | #67 Corey Heim | P14.2 | 40.3 | $8 |
| 6 | #11 Denny Hamlin | P14.3 | 40.8 | $10 |
| 7 | #54 Ty Gibbs | P15.4 | 41.5 | $14 |
| 8 | #20 Christopher Bell | P15.6 | 35.3 | $13 |
| 9 | #16 A.J. Allmendinger | P16.1 | 36.2 | $12 |
| 10 | #19 Chase Briscoe | P16.1 | 38.1 | $12 |
Post-Qualifying Projection Update
Projection model: `entrylist-postqual-v1.0`
Projection refresh: 2026-06-20T20:37:13.345Z
Qualifying is now in the model. Shane van Gisbergen starts from pole and remains the headline anchor, but the strongest lineup pressure comes from place-differential lanes. Tyler Reddick starts 17th, Denny Hamlin starts 26th, Christopher Bell starts 37th and Chase Elliott starts 30th. Corey Heim remains the major salary value across platforms from 13th.
FantasyJolt Recommendations
| Rank | Driver | Start | Proj. Finish | FJ Pts | PD | FJ Salary |
|---|---|---|---|---|---|---|
| 1 | #97 Shane van Gisbergen | 1 | P7.5 | 54.0 | 0 | $19 |
| 2 | #45 Tyler Reddick | 17 | P12.0 | 51.6 | +15 | $15 |
| 3 | #12 Ryan Blaney | 3 | P13.2 | 47.0 | 0 | $11 |
| 4 | #71 Michael McDowell | 9 | P13.8 | 41.9 | +5 | $14 |
| 5 | #67 Corey Heim | 13 | P14.2 | 40.3 | +8 | $8 |
| 6 | #11 Denny Hamlin | 26 | P14.3 | 40.8 | +20 | $10 |
| 7 | #54 Ty Gibbs | 11 | P15.4 | 41.5 | +4 | $14 |
| 8 | #20 Christopher Bell | 37 | P15.6 | 35.3 | +29 | $13 |
| 9 | #16 A.J. Allmendinger | 15 | P16.1 | 36.2 | +6 | $12 |
| 10 | #19 Chase Briscoe | 22 | P16.1 | 38.1 | +12 | $12 |
FantasyJolt Value Board
| Driver | Start | FJ Pts | PD | FJ Salary | Pts / $ |
|---|---|---|---|---|---|
| #67 Corey Heim | 13 | 40.3 | +8 | $8 | 5.04 |
| #12 Ryan Blaney | 3 | 47.0 | 0 | $11 | 4.27 |
| #11 Denny Hamlin | 26 | 40.8 | +20 | $10 | 4.08 |
| #33 Austin Hill | 10 | 22.0 | -10 | $6 | 3.67 |
| #34 Todd Gilliland | 5 | 22.0 | -17 | $6 | 3.67 |
| #45 Tyler Reddick | 17 | 51.6 | +15 | $15 | 3.44 |
| #23 Bubba Wallace | 12 | 24.0 | -6 | $7 | 3.43 |
| #19 Chase Briscoe | 22 | 38.1 | +12 | $12 | 3.18 |
Recommended FantasyJolt Lineup
| Slot | Driver | Salary | Start | Base Pts | Slot Pts |
|---|---|---|---|---|---|
| A (2x) | #45 Tyler Reddick | $15 | 17 | 51.6 | 103.2 |
| B (1.75x) | #12 Ryan Blaney | $11 | 3 | 47.0 | 82.3 |
| C (1.5x) | #11 Denny Hamlin | $10 | 26 | 40.8 | 61.2 |
| D (1.25x) | #67 Corey Heim | $8 | 13 | 40.3 | 50.4 |
| E (1x) | #33 Austin Hill | $6 | 10 | 22.0 | 22.0 |
Total salary: $50
Projected lineup score: 319.0
The FantasyJolt optimizer fades SVG's $19 salary and gives the A-slot to Reddick's P17 recovery profile instead. Blaney, Hamlin and Heim keep the projection floor high, while Austin Hill is the $6 cap release that lets the lineup land exactly on $50.
DraftKings Recommendations
| Rank | Driver | Start | Proj. Finish | DK Pts | PD | DK Salary |
|---|---|---|---|---|---|---|
| 1 | #97 Shane van Gisbergen | 1 | P7.5 | 62.5 | 0 | $13,000 |
| 2 | #45 Tyler Reddick | 17 | P12.0 | 62.0 | +15 | $10,200 |
| 3 | #12 Ryan Blaney | 3 | P13.2 | 48.5 | 0 | $8,300 |
| 4 | #71 Michael McDowell | 9 | P13.8 | 47.3 | +5 | $8,800 |
| 5 | #67 Corey Heim | 13 | P14.2 | 46.3 | +8 | $6,800 |
| 6 | #11 Denny Hamlin | 26 | P14.3 | 51.0 | +20 | $8,200 |
| 7 | #54 Ty Gibbs | 11 | P15.4 | 40.3 | +4 | $9,700 |
| 8 | #20 Christopher Bell | 37 | P15.6 | 52.3 | +29 | $9,500 |
| 9 | #16 A.J. Allmendinger | 15 | P16.1 | 38.5 | +6 | $8,500 |
| 10 | #19 Chase Briscoe | 22 | P16.1 | 41.3 | +12 | $8,600 |
DraftKings Value Board
| Driver | Start | DK Pts | PD | DK Salary | Pts / $1K |
|---|---|---|---|---|---|
| #67 Corey Heim | 13 | 46.3 | +8 | $6,800 | 6.81 |
| #11 Denny Hamlin | 26 | 51.0 | +20 | $8,200 | 6.22 |
| #45 Tyler Reddick | 17 | 62.0 | +15 | $10,200 | 6.08 |
| #12 Ryan Blaney | 3 | 48.5 | 0 | $8,300 | 5.84 |
| #20 Christopher Bell | 37 | 52.3 | +29 | $9,500 | 5.51 |
| #71 Michael McDowell | 9 | 47.3 | +5 | $8,800 | 5.37 |
| #9 Chase Elliott | 30 | 43.8 | +19 | $9,000 | 4.87 |
| #97 Shane van Gisbergen | 1 | 62.5 | 0 | $13,000 | 4.81 |
DraftKings Build
Optimal projection build under the $50,000 cap:
| Driver | DK Salary | Start | Proj. Rank | DK Pts | PD |
|---|---|---|---|---|---|
| #45 Tyler Reddick | $10,200 | 17 | 2 | 62.0 | +15 |
| #20 Christopher Bell | $9,500 | 37 | 8 | 52.3 | +29 |
| #11 Denny Hamlin | $8,200 | 26 | 6 | 51.0 | +20 |
| #12 Ryan Blaney | $8,300 | 3 | 3 | 48.5 | 0 |
| #67 Corey Heim | $6,800 | 13 | 5 | 46.3 | +8 |
| #42 John H. Nemechek | $5,800 | 28 | 23 | 24.5 | +5 |
Total salary: $48,800
Projected DK points: 284.6
The DraftKings build prioritizes Reddick, Hamlin and Bell for place-differential, then uses Heim's $6,800 salary as the value bridge. SVG is still the raw ceiling, but the $13,000 tag forces a real choice between pole control and the deeper recovery plays.
FanDuel Recommendations
| Rank | Driver | Start | Proj. Finish | FD Pts | PD | FD Salary |
|---|---|---|---|---|---|---|
| 1 | #97 Shane van Gisbergen | 1 | P7.5 | 50.0 | 0 | $14,500 |
| 2 | #45 Tyler Reddick | 17 | P12.0 | 54.1 | +15 | $12,500 |
| 3 | #12 Ryan Blaney | 3 | P13.2 | 44.0 | 0 | $8,500 |
| 4 | #71 Michael McDowell | 9 | P13.8 | 44.4 | +5 | $11,500 |
| 5 | #67 Corey Heim | 13 | P14.2 | 44.3 | +8 | $5,500 |
| 6 | #11 Denny Hamlin | 26 | P14.3 | 48.8 | +20 | $5,200 |
| 7 | #54 Ty Gibbs | 11 | P15.4 | 39.5 | +4 | $12,000 |
| 8 | #20 Christopher Bell | 37 | P15.6 | 50.8 | +29 | $10,500 |
| 9 | #16 A.J. Allmendinger | 15 | P16.1 | 38.2 | +6 | $7,800 |
| 10 | #19 Chase Briscoe | 22 | P16.1 | 40.1 | +12 | $9,000 |
FanDuel Value Board
| Driver | Start | FD Pts | PD | FD Salary | Pts / $1K |
|---|---|---|---|---|---|
| #11 Denny Hamlin | 26 | 48.8 | +20 | $5,200 | 9.38 |
| #67 Corey Heim | 13 | 44.3 | +8 | $5,500 | 8.05 |
| #43 Erik Jones | 38 | 24.0 | +12 | $3,500 | 6.86 |
| #9 Chase Elliott | 30 | 42.6 | +19 | $8,000 | 5.33 |
| #12 Ryan Blaney | 3 | 44.0 | 0 | $8,500 | 5.18 |
| #16 A.J. Allmendinger | 15 | 38.2 | +6 | $7,800 | 4.90 |
| #42 John H. Nemechek | 28 | 23.5 | +5 | $4,800 | 4.90 |
| #20 Christopher Bell | 37 | 50.8 | +29 | $10,500 | 4.84 |
FanDuel Build
Optimal projection build under the $60,000 cap:
| Driver | FD Salary | Start | Proj. Rank | FD Pts | PD |
|---|---|---|---|---|---|
| #45 Tyler Reddick | $12,500 | 17 | 2 | 54.1 | +15 |
| #20 Christopher Bell | $10,500 | 37 | 8 | 50.8 | +29 |
| #97 Shane van Gisbergen | $14,500 | 1 | 1 | 50.0 | 0 |
| #11 Denny Hamlin | $5,200 | 26 | 6 | 48.8 | +20 |
| #71 Michael McDowell | $11,500 | 9 | 4 | 44.4 | +5 |
Total salary: $54,200
Projected FD points: 248.1
FanDuel pricing makes Hamlin the obvious salary release, while Heim still stands out on the value board. The optimized build spends for Reddick, Bell and SVG, then adds McDowell's road-course floor instead of forcing a second punt.
